| Access/Polling Features | |||
| Access/Poll Via Serial | X | X | |
| Access/Poll Via Modem | X | X | |
| Poll Via FTP Push/Pull | X | X | |
| Poll/Access Via Telnet | X | X | |
| Real-Time TCP/IP Data Streams | X | X | |
| SFTP Polling | |||
| Data Collection Features | |||
| Record Storage | 19K to 1.25mil Records | 19K to 1.25mil Records | |
| Serial Data Collection Ports | 2 up to 10 | 1 | |
| Stored Data Compression | X | X | |
| Data Filtering | |||
| IP Record Collection™ (IPRC) (learn more) | |||
| SNMP Trap Capturing | |||
| Alarm Monitoring Features | |||
| Percentage Full Alarms | X | X | |
| Serial Data Alarms | X | X | |
| Loss-of-Data Alarms | X | X | |
| Contact Closures Inputs | |||
| Analog Sensor Alarms | |||
| EventSensor Support | |||
| On-Board Temperature Sensor Option | |||
| Serial Port Pin Alarms | |||
| Multi-Line Alarm Support | |||
| Octel/Avaya/Nortel Alarm Support | |||
| Send Alarms over Dialup PPP | |||
| Alarm Notification Features | |||
| Modem Callouts | X | X | |
| SNMP Traps | X | X | |
| Email Alarms | |||
| Remote Device Access | |||
| Pass-Through Serial Port Access | X | X | |
| Connect using Dialup PPP | |||
| IP Routing via PPP | |||
| Configurable Security Profiles | |||
| CHAP Authentication | |||
| Restrict Dial-in Access using Caller ID | |||
| Restrict Network Access by IP Address | |||
| Secure Modem Callbacks | |||
| Other Notable Features | |||
| Internal Scripting Capabilties | |||
| Audit Log | |||
| VPN connectivity | |||
| ADSL/Wireless Modem Option | |||
| SitePath Connectibity | X | ||
| VLAN | |||
| NTP |