TeleBoss 850
| 17 Inch Wide Advanced |
11 Inch Wide Advanced |
17 Inch Wide Basic |
11 Inch Wide Basic |
|
|
| Hardware Features | |||||
| Onboard Ethernet Ports | | ||||
| Onboard Serial Ports | | ||||
| Expansion Card Bays | | ||||
| Optional Serial Ports | |||||
| Low Current Relays | |||||
| Analog Voltage Inputs | |||||
| Contact Closure Inputs | |||||
| SensorJack Connectors | |||||
| Wireless Modem Expansion Card | | | |||
| ADSL Modem Expansion Card | |||||
| Dialup Modem Option | |||||
| MMC Memory I/O Slot | |||||
| On-Board Temperature Sensor | |||||
| Communication Options | |||||
| FTP | |||||
| SFTP | |||||
| PPP | |||||
| SSH | |||||
| Telnet | |||||
| Web Browser | |||||
| Serial Pin Alarms | |||||
| Serial Data Alarms | |||||
| Multi-Line Alarm Support | |||||
| Octel/Avaya/Nortel Alarm Support | |||||
| Send Alarms over Dialup PPP | | ||||
| Record Collection Options | |||||
| Serial Port Record Collection | | ||||
| SNMP Trap Capturing | |||||
| Avaya RSP | |||||
| Alcatel OmniPCX | |||||
| Mitel 3000 | |||||
| Nortel BCM | |||||
| Syslog | |||||
| Intecom Telari | |||||
| Alarm Notification Features | |||||
| SNMP Traps | |||||
| Modem Callouts | | ||||
| TCP Alarms | | | | | |
| Email Alarms | | ||||
| Remote Device Access Features | |||||
| Pass-Through Serial Port Access | | | | ||
| Connect using Dialup PPP | |||||
| Dialup access to other devices on the remote LAN | | ||||
| Configurable Security Profiles | |||||
| CHAP Authentication | |||||
| Restrict Dial-in Access using Caller ID | |||||
| Restrict Network Access by IP Address | |||||
| Other Notable Features | |||||
| Audit Log | |||||
| Record Logging Storage | |||||
| Scripting | |||||
* Scheduled for Q4 07 release ** Numbers based on using all expansion card slots *** This feature is an option and has additional costs